Indian River School District
A Model of Excellence
Revised daily starting and ending times reflecting the addition of 20 minutes to make up for weather cancellations. Early parent drop-off times will be determined by each school and communicated to parents.
School | Start Time | End Time |
---|---|---|
Sussex Central High School | 7:15 a.m. | 2:25 p.m. |
Indian River High School | 7:15 a.m. | 2:25 p.m. |
Georgetown Middle School | 7:15 a.m. | 2:25 p.m. |
Selbyville Middle School | 7:15 a.m. | 2:25 p.m. |
Millsboro Middle School | 7:15 a.m. | 2:25 p.m. |
Phillip C. Showell Elementary | 8:35 a.m. | 3:45 p.m. |
North Georgetown Elementary | 8:00 a.m. | 3:10 p.m. |
East Millsboro Elementary | 8:35 a.m. | 3:45 p.m. |
Georgetown Elementary | 8:35 a.m. | 3:45 p.m. |
Lord Baltimore Elementary | 8:35 a.m. | 3:45 p.m. |
Long Neck Elementary | 8:35 a.m. | 3:45 p.m. |
John M. Clayton Elementary | 8:35 a.m. | 3:45 p.m. |
Southern Del. School of the Arts | 8:00 a.m. | 3:10 p.m. |
Howard T. Ennis School | 7:45 a.m. | 2:55 p.m. |
Howard T. Ennis ELC - 4-year-olds | 8:20 a.m. | 3:40 p.m. |
Howard T. Ennis ELC - 3-year-olds (a.m.) | 8:20 a.m. | 12:00 p.m. |
Howard T. Ennis - 3-year-olds (p.m.) | 12:05 p.m. | 3:40 p.m. |
Early Learning Center - 4-year-olds | 8:20 a.m. | 3:35 p.m. |
Early Learning Center - 3-year-olds (a.m.) | 8:20 a.m. | 12:00 p.m. |
Early Learning Center - 3-year-olds (p.m.) | 12:00 p.m. |
3:35 p.m. |