Indian River School District
A Model of Excellence
The daily starting and ending times for 2024-2025 are as follows:
School | Early Parent Drop-Off | Start Time | End Time |
---|---|---|---|
Sussex Central High School | 7:00 a.m. | 7:25 a.m. | 2:15 p.m. |
Indian River High School | 7:00 a.m. | 7:25 a.m | 2:15 p.m. |
Georgetown Middle School | 7:00 a.m. | 7:25 a.m. | 2:15 p.m. |
Selbyville Middle School | 7:00 a.m. | 7:25 a.m. | 2:15 p.m. |
Millsboro Middle School | 7:00 a.m. | 7:25 a.m. | 2:15 p.m. |
Phillip C. Showell Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
North Georgetown Elementary | 7:45 a.m. | 8:10 a.m. | 3:00 p.m. |
East Millsboro Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
Georgetown Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
Lord Baltimore Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
Long Neck Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
John M. Clayton Elementary | 8:20 a.m. | 8:45 a.m. | 3:35 p.m. |
Southern Del. School of the Arts | 7:45 a.m. | 8:10 a.m. | 3:00 p.m. |
Howard T. Ennis School | 7:30 a.m. | 7:55 a.m. | 2:45 p.m. |
Howard T. Ennis ELC - 4-year-olds | 8:05 a.m. | 8:30 a.m. | 3:30 p.m. |
Howard T. Ennis ELC - 3-year-olds (a.m.) | 8:05 a.m. | 8:30 a.m. | 12:00 p.m. |
Howard T. Ennis - 3-year-olds (p.m.) | 12:05 p.m. | 3:30 p.m. | |
Early Learning Center - 4-year-olds | 8:05 a.m. | 8:30 a.m. | 3:25 p.m. |
Early Learning Center - 3-year-olds (a.m.) | 8:05 a.m. | 8:30 a.m. | 12:00 p.m. |
Early Learning Center - 3-year-olds (p.m.) | 12:00 p.m. |
3:25 p.m. |