Indian River School District
A Model of Excellence
Name | Title | Phone | E-mail Address |
---|---|---|---|
Jay F. Owens, Ed.D. | Superintendent | 302-436-1000 | jack.owens@irsd.k12.de.us |
Karen T. Blannard | Assistant Superintendent | 302-436-1000 | karen.blannard@irsd.k12.de.us |
Celeste T. Bunting | Director of Personnel | 302-436-1000 | celeste.bunting@irsd.k12.de.us |
Kelly L. Dorman | Director of Elementary Education | 302-436-1000 | kelly.dorman@irsd.k12.de.us |
P. Renee Jerns, Ed.D. | Director of Secondary Education | 302-436-1000 | pamela.jerns@irsd.k12.de.us |
Tammy B. Smith | Director of Business and Finance | 302-436-1000 | tammy.smith@irsd.k12.de.us |
Melissa L. Whisted, Ph.D. | Director of Special Education | 302-436-1000 | melissa.whisted@irsd.k12.de.us |
Preston A. Lewis | Administrator of Student Services | 302-436-1000 | preston.lewis@irsd.k12.de.us |
William "Joe" Dooley | Supervisor of Buildings and Grounds | 302-436-1000 | william.dooley@irsd.k12.de.us |
Maria M. Hazzard | Supervisor of Early Learning | 302-364-3300 | maria.hazzard@irsd.k12.de.us |
Walter E. Smith, Jr. | Supervisor of Alternative Programs | 302-364-3300 | walter.smith@irsd.k12.de.us |
Shawn S. Tidwell | Supervisor of Transportation | 302-436-1000 | shawn.tidwell@irsd.k12.de.us |
Daniel J. Mann | Supervisor of Technology | 302-436-1000 | daniel.mann@irsd.k12.de.us |
Clifton F. Toomey, Jr. | Supervisor of Nutrition Services | 302-436-1000 | clifton.toomey@irsd.k12.de.us |
Patricia B. Harris | Supervisor of Special Education | 302-364-3300 | patrica.harris@irsd.k12.de.us |
Nika F. Reid | Supervisor of Support Services | 302-364-3300 | nika.reid@irsd.k12.de.us |
Cathy E. Wolfe | Supervisor of Business and Finance | 302-436-1000 | cathy.wolfe@irsd.k12.de.us |
Charles C. Brown | District Investigator | 302-436-1000 | curt.brown@irsd.k12.de.us |
Mark W. Rust | District Investigator | 302-436-1000 | mark.rust@irsd.k12.de.us |
Dr. Jay F. Owens
Superintendent
Karen T. Blannard
Assistant Superintendent